IEC60227 Anneal Copper PVC Insulated Wire 400mm2 0.75mm2

Basic Information
Place of Origin: China
Brand Name: CHINT
Certification: CE/CCC
Model Number: 60227IEC01(BV) or H07V-U
Minimum Order Quantity: 500m per size
Price: 20~50USD/100m
Packaging Details: roll with plastic
Payment Terms: D/P, L/C, T/T
Supply Ability: 50000km per month
Standard: IEC60227 Or GB/T5023 Conductor: Anneal Copper
Conductor Type: Class 1 Or 2 Insulation: PVC
Color: Different Kinds Made By Customer Required Package: 100per Roll
Rated Temperature: -15~70 Degree Application: Housing Or Machince
High Light:

400mm2 PVC Insulated Wire

,

Anneal Copper PVC Insulated Wire

,

IEC60227 PVC Insulated Wire

Housing Wires With 450/750V And Different Color And Size From 400mm2 To 0.75mm2

Description:

Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V——Non-sheathed cables for fixed wiring

Fixed laying power supply connection for Electrical equipment.

Constructions

Conductor : stranded copper conductor, Cl.1/Cl.2 as per IEC 60228

Insulation : PVC(Polyvinyl chloride) rated at 70 ℃

IEC60227 Anneal Copper PVC Insulated Wire 400mm2 0.75mm2 0

 

 

 

 

Figure 1 Product structure sketch

Note:1- Conductor; 2- Insulation.

Note:

Insulation identification as per standards or customer requirement

Applications

Indoor, distribution cabinet, electrical connection.

Standards

International: IEC 60227-3:1997

China: GB∕T 5023.3-2008

Other standards such as BS,VDE and ICEA upon request

Technical data

Rated voltage: See Table 3.

Max. Operating Temp.: 70 ℃.

Ambient Temp.: 20±10 ℃

Table 2 - Minimum recommended bending radius at cable temperature of (20±10)

Cable type Installations minimum bending radius
Cable diameter
mm
Cable diameter
mm
Cable diameter
mm
Cable diameter
mm
Cable for fixed d≤8 8<d≤12 12<d≤20 d>20
Normal use 4 D 5 D 6 D 6 D
Careful bending at termination 2 D 3 D 4 D 4 D
D = the overall diameter of round cables or the smaller dimension of flat cables.
 

 

Certificates

CE, SGS, KEMA and more others at request

 

Table 3 - Technical Specifications

Cable type Rated voltage Strands No./Dia. Of Conductor

Insulation

Thickness

Approx.

O.D.

Approx.
Weight
Max. D.C Resistance of Conductor (20 ℃)

Testing

Voltage

A.C

Current Rating

In Air

(A)

In Plastic Conduit(A) In Metal Conduit(A)
/ V pc/mm mm (mm) kg/km Ω /km kV/5min / double triple quadruple double triple quadruple
60227 IEC 05(BV) 300/500V 1×0.5 300/500 1/1/0.80 0.6 2.1 9 36 2000 - - - - - - -
60227 IEC 05(BV) 300/500V 1×0.75 300/500 1/1/0.98 0.6 2.3 11 24.5 2000 15 - - - - - -
60227 IEC 05(BV) 300/500V 1×1 300/500 1/1/1.13 0.6 2.4 14 18.1 2000 18 12 11 10 14 13 11
60227 IEC 01(BV) 450/750V 1×1.5 450/750 1/1/1.38 0.7 2.9 20 12.1 2500 23 16 15 13 19 17 16
60227 IEC 01(BV) 450/750V 1×2.5 450/750 1/1/1.76 0.8 3.5 31 7.41 2500 31 24 21 19 26 24 22
60227 IEC 01(BV) 450/750V 1×4 450/750 1/1/2.23 0.8 3.9 46 4.61 2500 42 31 28 25 35 31 28
60227 IEC 01(BV) 450/750V 1×6 450/750 1/1/2.74 0.8 4.5 66 3.08 2500 54 41 36 32 47 41 37
60227 IEC 01(BV) 450/750V 1×10 450/750 1/7/1.33 1 6.2 110 1.83 2500 78 56 49 44 65 57 50
60227 IEC 01(BV) 450/750V 1×16 450/750 1/7/1.67 1 7.2 166 1.15 2500 105 72 65 57 82 73 65
60227 IEC 01(BV) 450/750V 1×25 450/750 1/7/2.10 1.2 8.9 260 0.727 2500 140 95 85 75 105 95 85
60227 IEC 01(BV) 450/750V 1×35 450/750 1/7/2.48 1.2 10.0 351 0.524 2500 175 120 105 93 135 115 105
60227 IEC 01(BV) 450/750V 1×50 450/750 1/19/1.76 1.4 11.8 478 0.387 2500 225 150 130 115 165 145 130
60227 IEC 01(BV) 450/750V 1×70 450/750 1/19/2.10 1.4 13.5 667 0.268 2500 275 185 165 150 205 185 165
60227 IEC 01(BV) 450/750V 1×95 450/750 1/19/2.48 1.6 15.8 924 0.193 2500 340 230 205 185 250 225 200
60227 IEC 01(BV) 450/750V 1×120 450/750 1/24/2.56 1.6 16.5 1,152 0.153 2500 365 270 240 215 290 260 230
60227 IEC 01(BV) 450/750V 1×150 450/750 1/30/2.56 1.8 18.3 1,420 0.124 2500 425 305 275 250 330 300 265
60227 IEC 01(BV) 450/750V 1×185 450/750 1/37/2.56 2 20.6 1,794 0.0991 2500 490 355 310 280 380 340 300
60227 IEC 01(BV) 450/750V 1×240 450/750 1/48/2.58 2.2 23.2 2,346 0.0754 2500 - - - - - - -
60227 IEC 01(BV) 450/750V 1×300 450/750 1/60/2.58 2.4 25.7 2,923 0.0601 2500 - - - - - - -
60227 IEC 01(BV) 450/750V 1×400 450/750 1/60/2.93 2.6 29.1 3,782 0.047 2500 - - - - - - -
IEC60227 Anneal Copper PVC Insulated Wire 400mm2 0.75mm2 1

IEC60227 Anneal Copper PVC Insulated Wire 400mm2 0.75mm2 2

Contact Details
Tina

Phone Number : +8613456374360

WhatsApp : +8619884314399